FERRY SAILING SCHEDULE

01.04. – 27.06. & 02.09. – 29.09.2019
| PRIZNA (Arrival) | LINE NO. | ŽIGLJEN (Departure) |
|---|---|---|
| 05:45 | I. | 06:00 |
| 06:45 | II. | 07:15 |
| 07:45 | III. | 08:15 |
| 09:00 | IV. | 09:30 |
| 10:00 | V. | 10:30 |
| 11:15 | VI. | 12:00 |
| 12:30 | VII. | 13:00 |
| 13:30 | VIII. | 14:00 |
| 15:00 | IX. | 15:30 |
| 16:30 | X. | 17:00 |
| 17:45 | XI. | 18:30 |
| 19:15 | XII. | 20:00 |
| 20:45 | XIII. | 21:30 |
| 22:30 | XIV. | 23:00 |
| 23:45* | XV. | - |
28.06. – 01.09.2019
| PRIZNA (Arrival) | LINE NO. | ŽIGLJEN (Departure) |
|---|---|---|
| 05:45 | I. | 06:00 |
| 06:45 | II. | 07:15 |
| 07:45 | III. | 08:15 |
| 09:00 | IV. | 09:30 |
| 10:00 | V. | 10:30 |
| 11:15 | VI. | 12:00 |
| 12:30 | VII. | 13:00 |
| 13:30 | VIII. | 14:00 |
| 15:00 | IX. | 15:30 |
| 16:30 | X. | 17:00 |
| 17:45 | XI. | 18:30 |
| 19:15 | XII. | 20:00 |
| 20:45 | XIII. | 21:30 |
| 22:30 | XIV. | 23:00 |
| 23:45* | XV. | - |
CATAMARAN SAILING SCHEDULE

01.01. – 30.05. & 30.09. – 31.12.2019
| Direction: Novalja - Rab - Rijeka | Direction: Novalja - Rab - Rijeka | Direction: Rijeka - Rab - Novalja |
|---|---|---|
| Every day except sunday | Sunday | Every day |
| Departure from Novalja | Departure from Novalja | Arrival to Novalja |
| 06:00 | 09:00 | 17:40 |
| Arrival to Rab | Arrival to Rab | Departure from Rab |
| 06:45 | 09:45 | 16:55 |
| Departure from Rab | Departure from Rab | Arrival to Rab |
| 06:55 | 09:55 | 16:45 |
| Arrival to Rijeka | Arrival to Rijeka | Departure from Rijeka |
| 08:40 | 11:40 | 15:00 |
Note: Does not sail on 01.01., 21.04. & 25.12.
31.05. – 29.09.2019
| Direction: Novalja - Rab - Rijeka | Direction: Novalja - Rab - Rijeka | Direction: Rijeka - Rab - Novalja |
|---|---|---|
| Every day except sunday | Sunday | Every day |
| Departure from Novalja | Departure from Novalja | Arrival to Novalja |
| 06:00 | 09:00 | 19:40 |
| Arrival to Rab | Arrival to Rab | Departure from Rab |
| 06:45 | 09:45 | 18:55 |
| Departure from Rab | Departure from Rab | Arrival to Rab |
| 06:55 | 09:55 | 18:45 |
| Arrival to Rijeka | Arrival to Rijeka | Departure from Rijeka |
| 08:40 | 11:40 | 17:00 |
BOAT NOVALJA (LUN) – RAB

Carrier Rapska plovidba
01.06. – 30.06. & 01.09. – 30.09.2019
| Day | Trips | LUN (Island Pag) | RAB |
|---|---|---|---|
| Monday | 1 | 07:30 | 12:00 |
| Tuesday | 1 | 07:30 | 12:00 |
| Wednesday | 1 | 07:30 | 12:00 |
| Thursday | 3 | 07:30 | 09:00 |
| 10:00 | 12:00 | ||
| 16:00 | 17:00 | ||
| Friday | 1 | 07:30 | 12:00 |
| Saturday | 1 | 07:30 | 12:00 |
| Sunday | 1 | 07:30 | 12:00 |
01.07. – 31.08.
| DAY | TRIPS | LUN (ISLAND PAG) | RAB |
|---|---|---|---|
| Monday | 1 | 07:30 | 12:00 |
| Tuesday | 3 | 07:30 | 09:00 |
| 10:00 | 12:00 | ||
| 16:00 | 17:00 | ||
| Wednesday | 3 | 07:30 | 09:00 |
| 10:00 | 12:00 | ||
| 16:00 | 17:00 | ||
| Thursday | 3 | 07:30 | 09:00 |
| 10:00 | 12:00 | ||
| 16:00 | 17:00 | ||
| Friday | 3 | 07:30 | 09:00 |
| 10:00 | 12:00 | ||
| 16:00 | 17:00 | ||
| Saturday | 1 | 07:30 | 12:00 |
| Sunday | 1 | 07:30 | 12:00 |
Carrier Artina
| Date | LUN (Island Pag) – RAB | RAB – LUN (Island Pag) |
|---|---|---|
| 01.07. – 16.08.2019 | 20:00 | 24:00 |
| 17.08. – 10.09.2019 | 19:00 | 23:00 |